Back
Tournament 2022-01-22
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Sergey Shikharev | 36 | 10.00 | |
| Douglas Brink | 35 | 8.00 | |
| Peter Zollner | 33 | 6.00 | |
| 4 | Claes Doverhag | 32 | 4.00 |
| (4) | Tomas Åsell | 32 | 4.00 |
| (4) | Gunnar Johansson | 32 | 4.00 |
| 7 | Jonas Lindman | 31 | 1.50 |
| (7) | Morgan Persson | 31 | 1.50 |
| 9 | Stefan Tjellander | 30 | 0.00 |
| (9) | Anders Klerfelt | 30 | 0.00 |
| 11 | Kenneth Andersson | 29 | 0.00 |
| (11) | Pelle Kristoffersson | 29 | 0.00 |
| 13 | Daniel Johansson | 27 | 0.00 |
| (13) | Rustem Kadyrov | 27 | 0.00 |
| (13) | Tommy Söderberg | 27 | 0.00 |
| (13) | Ulf Warrebäck | 27 | 0.00 |
| 17 | Jari Suominen | 26 | 0.00 |
| 18 | Linus von Tourtchaninoff | 24 | 0.00 |
| (18) | Tor Holba | 24 | 0.00 |
| (18) | Ricardo Wong Rincon | 24 | 0.00 |
| 21 | Nicke Pålsson | 22 | 0.00 |
| 22 | Jonas Lundberg | - | 0.00 |
| (22) | Torgny Lagerstam | - | 0.00 |
( ) = Highlighting shared position.

Winner today 36 points yellow tee Sergei Shikharev congrats to you. 2 nd Douglas Brink 35 and Peter Zollner 3 rd place with 33 p. Best guest Martin Hanson 35 p and winner nearest the pin greenfee ticket sponsored by La Reserva GC mr Per Dintler. All the best Mats
The Winner