Back
Grand Prix - 2004-2005
Grand Prix List | List of Grand Prix Tournaments
Grand Prix Results
Finished Grand Prix
| Pos | Player | App* | Pts |
|---|---|---|---|
| Les Noakes | 26 | 93.50 | |
| Bengt Ågren | 25 | 92.00 | |
| Ingemar Loftby | 23 | 82.00 | |
| 4 | Stefan Lindwall | 23 | 79.50 |
| 5 | Daniel Sundén-Cullberg | 19 | 72.00 |
| 6 | Bo Tidstrand | 21 | 61.00 |
| 7 | Josef Guttenkunst | 15 | 58.50 |
| 8 | Jim Broberg | 22 | 55.50 |
| 9 | Bengt Wulker | 16 | 53.00 |
| 10 | Lars Nyberg | 13 | 46.50 |
| 11 | Christer Sörensson | 15 | 46.00 |
| 12 | Christer Nerman | 24 | 44.00 |
| 13 | Helge Pihl | 17 | 38.00 |
| (13) | Hans Hagberg | 13 | 38.00 |
| 14 | Kjell Hessedahl | 20 | 36.50 |
| 15 | Gunnar Johansson | 17 | 34.50 |
| 16 | Lars-Uno Nilsson | 7 | 32.00 |
| 17 | Ralph Hammar | 10 | 29.50 |
| 18 | Bengt-Arne Bengtsson | 17 | 25.50 |
| 19 | Lennart Hall | 12 | 23.50 |
| (19) | Jim Westwood | 6 | 23.50 |
| 20 | Fabian Carlsson | 13 | 22.50 |
| 21 | Jan Solum | 8 | 21.50 |
| 22 | John Longva | 4 | 17.00 |
| 23 | Jan Carlstein | 14 | 16.00 |
| (23) | Francois Perdrix | 9 | 16.00 |
| 24 | Percy Nilsson | 4 | 14.50 |
| 25 | Tony Dalli | 6 | 13.50 |
| 26 | Kjell Hummelgren | 18 | 12.00 |
| 27 | Tommy Nilsson | 5 | 0.00 |
*App = Total Grand Prix appearances
( ) = Hilighting shared position.