Nueva Andalucia Golfers Association

Back

Tournament 2019-03-09

The tournament format was STABLEFORD.

Player Score GP pts
1 Jim Broberg 41 8.00
(1) Robert Brolin 41 8.00
(1) Leif Hultqvist 41 8.00
4 Morgan Persson 39 5.00
5 Gert Alfredsson 36 2.50
(5) Dan Söderberg 36 2.50
(5) Stefan Tjellander 36 2.50
(5) Stefan Lindwall 36 2.50
9 Ralph Hammar 333 0.00
(9) Douglas Brink 35 0.00
(9) Jonas Lundberg 34 0.00
(9) Ricardo Wong Rincon 34 0.00
(9) Tommy Gustafsson 34 0.00
(9) Daniel Johansson 33 0.00
(9) Tommy Söderberg 32 0.00
(9) Mats Lindström 31 0.00
(9) Micke Andersson 31 0.00
(9) Fredrik Karlsson 31 0.00
(9) Martin Lövfenhaft 30 0.00
(9) Gunnar Johansson 30 0.00
(9) Kenneth Andersson 29 0.00
(9) Jens Nielsen 29 0.00
(9) Hans Fagerlund 29 0.00
(9) Hans Eriksson 29 0.00
(9) Anders Klerfelt 29 0.00
(9) Roald Strand 29 0.00
(9) Leif Svensson 29 0.00
(9) Vigo Carlund 28 0.00
(9) Vigert Larsson 28 0.00
(9) Torgny Lagerstam 28 0.00
(9) Alexander Sorokin 27 0.00
(9) Thommy Nylander 27 0.00
(9) Zollner Peter 27 0.00
(9) Gösta Fredriksson 25 0.00
(9) Leif Andersson 25 0.00
(9) Tor Holba 23 0.00
(9) Daniel Sundén-Cullberg 22 0.00

( ) = Hilighting shared position.

Stableford 2019-03-09


Dear members! Wow!! 3 in first place with 41 points!!! Fantastic course and the weahter was fantastic as well! This 3 guys were Leif Hultqvist, Robert Brolin and Jim Broberg!! Well done! Best guest was Julian Romaguera with 32 points and the rake went to Daniel Sunden! Best regards Jens Nielsen.


The Winner

Broberg, Jim
Jim Broberg

2019-03-09 Winner

Member Stats