Nueva Andalucia Golfers Association

Back

Tournament 2019-03-23

The tournament format was STABLEFORD.

Player Score GP pts
1 Douglas Brink 38 10.00
2 Robert Brolin 37 7.00
(2) Stefan Lindwall 37 7.00
4 Lennart Hall 36 4.50
(4) Jens Nielsen 36 4.50
6 Tommy Gustafsson 35 3.00
7 Sergey Shikharev 34 0.75
(7) Vigo Carlund 34 0.75
(7) Christer Sörensson 34 0.75
(7) Hans Eriksson 34 0.75
11 Zollner Peter 33 0.00
(11) Roald Strand 33 0.00
(11) Micke Andersson 32 0.00
(11) Thomas Morne 32 0.00
(11) Ricardo Wong Rincon 31 0.00
(11) Jim Westwood 31 0.00
(11) Jim Broberg 31 0.00
(11) Kenneth Andersson 30 0.00
(11) Tommy Söderberg 30 0.00
(11) Gunnar Johansson 30 0.00
(11) Leif Hultqvist 30 0.00
(11) Dan Söderberg 29 0.00
(11) Bengt Wulker 29 0.00
(11) Nicke Pålsson 29 0.00
(11) Leif Svensson 29 0.00
(11) Mats Lindström 28 0.00
(11) Vigert Larsson 28 0.00
(11) Hans Fagerlund 27 0.00
(11) Jonas Lundberg 26 0.00
(11) Ralph Hammar 26 0.00
(11) Daniel Sundén-Cullberg 26 0.00
(11) Stefan Tjellander 25 0.00
(11) Rustem Kadyrov 24 0.00
(11) Morgan Persson 23 0.00
(11) Leif Andersson 21 0.00

( ) = Hilighting shared position.

Stableford 2019-03-23


Dear members. Very strong wind today but some did handle it very well! BEst with 38 points was Douglas Brink. In shared second place were Stefan Lindvall and Robert Brolin with 37 points. Best guest was Jonas Lindman with 35 points and the rake went to Morgan Persson. Best regards Jens Nielsen.


The Winner

Brink, Douglas
Douglas Brink

2019-03-23 Winner

Member Stats