Back
Tournament 2021-10-16
The tournament format was MEDAL PLAY.
| Player | Score | GP pts | |
|---|---|---|---|
| Vigert Larsson | 68 | 10.00 | |
| Kenneth Andersson | 69 | 7.00 | |
| Bengt Wulker | 69 | 7.00 | |
| Peter Linder | 70 | 5.00 | |
| 5 | Gösta Fredriksson | 71 | 4.00 |
| 6 | Stefan Tjellander | 73 | 2.50 |
| (6) | Morgan Persson | 73 | 2.50 |
| 8 | Gunnar Johansson | 74 | 0.50 |
| (8) | Vigo Carlund | 74 | 0.50 |
| 10 | Jonas Lundberg | - | 0.00 |
| 11 | Daniel Sundén-Cullberg | 77 | 0.00 |
| 12 | Rustem Kadyrov | 78 | 0.00 |
| (12) | Jari Suominen | 78 | 0.00 |
| 14 | Anders Pontén | 79 | 0.00 |
| (14) | Claes Doverhag | 79 | 0.00 |
| 16 | Daniel Johansson | 80 | 0.00 |
| (16) | Dan Söderberg | 80 | 0.00 |
| 18 | Tor Holba | 81 | 0.00 |
| (18) | Jonas Lindman | 81 | 0.00 |
| (18) | Peter Zollner | 81 | 0.00 |
| 21 | Lars-Uno Nilsson | 82 | 0.00 |
| (21) | Alexander Filatkin | 82 | 0.00 |
| 23 | Douglas Brink | 83 | 0.00 |
| 24 | Micke Andersson | 84 | 0.00 |
| (24) | Sergey Shikharev | 84 | 0.00 |
| (24) | Alexander Lundin | 84 | 0.00 |
| (24) | Stefan Lindwall | 84 | 0.00 |
| 28 | Anders Klerfelt | 88 | 0.00 |
| (28) | Peder Rask | 88 | 0.00 |
| 30 | Torgny Lagerstam | 93 | 0.00 |
( ) = Highlighting shared position.
2nd day, naga masters. White tee and medal.
The Winner