Nueva Andalucia Golfers Association

Back

Tournament 2022-04-23

The tournament format was STABLEFORD.

Player Score GP pts
1 Anders Pontén 39 10.00
2 Dan Söderberg 37 8.00
3 Alexander Falatkin 36 4.50
(3) Ralph Hammar 36 4.50
(3) Daniel Sundén-Cullberg 36 4.50
(3) Ulf Warrebäck 36 4.50
7 Tor Holba 35 2.00
8 Peter  Lindén 34 0.25
(8) Stefan Tjellander 34 0.25
(8) Tommy Söderberg 34 0.25
(8) Zollner Peter 34 0.25
12 Anders Klerfelt 33 0.00
(12) Douglas Brink 33 0.00
(12) Kenneth Andersson 32 0.00
(12) Micke Andersson 31 0.00
(12) Peter Linder 31 0.00
(12) Jari Suominen 31 0.00
(12) Hans Eriksson 31 0.00
(12) Peder Rask 31 0.00
(12) Rustem Kadyrov 30 0.00
(12) Gösta Fredriksson 30 0.00
(12) Hans Fagerlund 29 0.00
(12) Vigert Larsson 29 0.00
(12) Morgan Persson 29 0.00
(12) Vigo Carlund 28 0.00
(12) Sergey Shikharev 27 0.00
(12) Claes Doverhag 27 0.00
(12) Nicke Pålsson 27 0.00
(12) Jonas Lindman 26 0.00
(12) Linus von Tourtchaninoff 26 0.00
(12) Bengt Wulker 26 0.00
(12) Jim Broberg 26 0.00
(12) Henrik Johansson 25 0.00
(12) Gunnar Johansson 25 0.00
(12) Lennart Hall 25 0.00
(12) Tomas Åsell 21 0.00
(12) Lars-Uno Nilsson 18 0.00
(12) Mats Lindström 0 0.00

( ) = Hilighting shared position.

Stableford 2022-04-23



The Winner

Pontén, Anders
Anders Pontén

2022-04-23 Winner

Member Stats