Back
Tournament 2025-10-11
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| 1 | Michael Hulthen | 37 | 7.25 |
| (1) | Rustem Kadyrov | 37 | 7.25 |
| (1) | Peter Zollner | 37 | 7.25 |
| (1) | Peder Rask | 37 | 7.25 |
| 5 | Jonas Lindman | 36 | 3.50 |
| (5) | Bengt Wulker | 36 | 3.50 |
| 7 | Nicklas Granath | 35 | 1.50 |
| (7) | Nicke Pålsson | 35 | 1.50 |
| 9 | Marc Toussaint | 33 | 0.00 |
| (9) | Vigo Carlund | 33 | 0.00 |
| (9) | Linus von Tourtchaninoff | 33 | 0.00 |
| 12 | Peter Lindén | 32 | 0.00 |
| (12) | Stefan Tjellander | 32 | 0.00 |
| (12) | Vigert Larsson | 32 | 0.00 |
| 15 | Dan Söderberg | 31 | 0.00 |
| (15) | Kenneth Andersson | 31 | 0.00 |
| (15) | Tommy Söderberg | 31 | 0.00 |
| (15) | Gunnar Johansson | 31 | 0.00 |
| 19 | Joe Statham | 30 | 0.00 |
| (19) | Mats Lindström | 30 | 0.00 |
| (19) | Jonas Lundberg | 30 | 0.00 |
| 22 | Benny Wikström | 29 | 0.00 |
| (22) | Claes Doverhag | 29 | 0.00 |
| 24 | Sven-Olov Granlund | 28 | 0.00 |
| 25 | Richard Karlsson | 27 | 0.00 |
| (25) | Sergey Shikharev | 27 | 0.00 |
| (25) | Dmitry Mikheev | 27 | 0.00 |
| (25) | Dmitriy Mosolov | 27 | 0.00 |
| 29 | Alexander Filatkin | 26 | 0.00 |
| (29) | Douglas Brink | 26 | 0.00 |
| 31 | Micke Andersson | 22 | 0.00 |
| (31) | Henrik Johansson | 22 | 0.00 |
| (31) | Torgny Lagerstam | 22 | 0.00 |
| 34 | Anders Klerfelt | 18 | 0.00 |
( ) = Highlighting shared position.

4 winners today!!!!!
Hultén, Kadyrov, Zollner och Rask all on 37 points. 1 points less for Jesper Lundberg as the best guest. Nearest the pin Sergey. See you next week at naga masters. Mats
The Winner