Nueva Andalucia Golfers Association

Back

Tournament 2023-10-07

The tournament format was STABLEFORD.

Player Score GP pts
1 Mats Ahlén 38 9.00
(1) Richard Karlsson 38 9.00
3 Mats Lindström 37 5.00
(3) Jim Broberg 37 5.00
(3) Morgan Persson 37 5.00
6 Peter Linder 36 2.50
(6) Alexander Falatkin 36 2.50
8 Bengt Wulker 35 0.50
(8) Claes Doverhag 35 0.50
10 Peter  Lindén 34 0.00
(10) Linus von Tourtchaninoff 34 0.00
(10) Gunnar Johansson 34 0.00
(10) Peder Rask 34 0.00
(10) Nicke Pålsson 34 0.00
(10) Vigert Larsson 32 0.00
(10) Anders  Ekborg 32 0.00
(10) Vigo Carlund 31 0.00
(10) Jari Suominen 31 0.00
(10) Jonas Lundberg 31 0.00
(10) Tommy Söderberg 31 0.00
(10) Tomas Åsell 31 0.00
(10) Ulf Warrebäck 31 0.00
(10) Pelle Kristoffersson 31 0.00
(10) Rustem Kadyrov 30 0.00
(10) Per Dintler 30 0.00
(10) Sergey Shikharev 29 0.00
(10) Dan Söderberg 29 0.00
(10) Anders Klerfelt 29 0.00
(10) Daniel Sundén-Cullberg 29 0.00
(10) Ralph Hammar 28 0.00
(10) Benny Wikström 27 0.00
(10) Thomas Johansson 26 0.00
(10) Jan Müller 25 0.00
(10) Stefan Lindwall 21 0.00
(10) Torgny Lagerstam 21 0.00

( ) = Hilighting shared position.


Winner today Mats Ahlen and Richard Karlsson 38 points and best guest our former member Peter Andersson 37p. Nearest the pin myself.
Next week time for naga masters and last 2 rounds in the GP. As you can see it’s very tight in the top. All the best and see you next week. Best regards Mats


The Winner

Ahlén, Mats
Mats Ahlén

2023-10-07 Winner

Member Stats