Back
Tournament 2023-01-07
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Jonas Lundberg | 37 | 10.00 | |
| Kenneth Andersson | 35 | 7.00 | |
| Richard Karlsson | 35 | 7.00 | |
| Björn Eklund | 34 | 4.00 | |
| Jari Suominen | 34 | 4.00 | |
| Anders Pontén | 34 | 4.00 | |
| 7 | Linus von Tourtchaninoff | 33 | 1.00 |
| (7) | Charlie Tvärenvigg | 33 | 1.00 |
| (7) | Claes Doverhag | 33 | 1.00 |
| 10 | Stefan Tjellander | 31 | 0.00 |
| 11 | Sergey Shikharev | 30 | 0.00 |
| 12 | Daniel Johansson | 29 | 0.00 |
| 13 | Douglas Brink | 28 | 0.00 |
| (13) | Micke Andersson | 28 | 0.00 |
| (13) | Hans Fagerlund | 28 | 0.00 |
| 16 | Morgan Persson | 27 | 0.00 |
| (16) | Peter Linder | 27 | 0.00 |
| (16) | Nicklas Granath | 27 | 0.00 |
| (16) | Patrik Wennerholm | 27 | 0.00 |
| (16) | Gunnar Johansson | 27 | 0.00 |
| (16) | Lennart Hall | 27 | 0.00 |
| 22 | Christer Åberg | 26 | 0.00 |
| (22) | Jonas Görtz | 26 | 0.00 |
| (22) | Tomas Åsell | 26 | 0.00 |
| (22) | Jim Broberg | 26 | 0.00 |
| (22) | Mats Lindström | 26 | 0.00 |
| 27 | Rustem Kadyrov | 25 | 0.00 |
| (27) | Daniel Sundén-Cullberg | 25 | 0.00 |
| 29 | Dan Söderberg | 24 | 0.00 |
| 30 | Anders Klerfelt | 23 | 0.00 |
| 31 | Henrik Johansson | 22 | 0.00 |
| (31) | Ulf Warrebäck | 22 | 0.00 |
| (31) | Benny Wikström | 22 | 0.00 |
( ) = Highlighting shared position.

I doesn’t happen very often that we have someone who wins 2 weeks in a row but Jonás Lundberg won this week again. Well done Jonas, 37 points. 2 ahead of Rickard and Nenne. Best guest Per Dintler 36 and nearest the pin won Marc Toussaint. All the best to all of you. Mats
The Winner