Nueva Andalucia Golfers Association

Back

Tournament 2023-11-04

The tournament format was STABLEFORD.

Player Score GP pts
1 Douglas Brink 38 10.00
2 Pelle Kristoffersson 36 8.00
3 Ralph Hammar 35 5.50
(3) Marc Toussaint 35 5.50
5 Michael Hultén 34 3.50
(5) Vigo Carlund 34 3.50
7 Peter  Lindén 33 2.00
8 Peter Linder 32 0.25
(8) Daniel Sundén-Cullberg 32 0.25
(8) Bengt Wulker 32 0.25
(8) Morgan Persson 32 0.25
12 Richard Karlsson 31 0.00
(12) Mats Ahlén 31 0.00
(12) Jari Suominen 31 0.00
(12) Alexej Bodunkov 31 0.00
(12) Gunnar Johansson 31 0.00
(12) Vigert Larsson 31 0.00
(12) Gösta Fredriksson 31 0.00
(12) Tor Holba 31 0.00
(12) Torgny Lagerstam 30 0.00
(12) Jonas Lundberg 30 0.00
(12) Nicklas Granath 29 0.00
(12) Mats Lindström 29 0.00
(12) Joe Statham 29 0.00
(12) Rustem Kadyrov 29 0.00
(12) Claes Doverhag 29 0.00
(12) Peder Rask 29 0.00
(12) Stefan Lindwall 28 0.00
(12) Sven-Olov Granlund 28 0.00
(12) Jim Broberg 28 0.00
(12) Nicke Pålsson 28 0.00
(12) Sergey Shikharev 25 0.00
(12) Charlie Tvärenvigg 23 0.00
(12) Dan Söderberg 23 0.00
(12) Anders Klerfelt 23 0.00

( ) = Hilighting shared position.

Stableford 2023-11-04


Still nice weather but windy. Nearest the pin winner Jonas Lundberg. Best guest Fredrik Vykander 38 points.
10 naga points this week went to Douglas Brink who had 38 points, well done . 2 nd at 36 p Pelle Kristoffersson and tied 3 rd place with 35 p Marc and Ralph. See you Saturday again boys. Mats


The Winner

Brink, Douglas
Douglas Brink

2023-11-04 Winner

Member Stats